Knowing how long to air fry food can be tricky, especially when you are new to air frying. Cook times are often less, and overcooking can leave food dried out due to cooking with hot air. Check out our handy guide to air fryer cooking times for some common foods below.
Cooking times for food in air fryer ovens are often much shorter than in conventional ovens. This is because of the way air fryers blow hot air over the food, which speeds up cooking times.
This post contains a quick guide to cooking times for some popular foods. Please use it as a general guide, and remember to always check that food is cooked properly before consuming – cut it open if you are unsure, or use a meat thermometer.
Air Fryer Cooking Times for Fresh Foods
Use this table to estimate how long to cook foods in an air fryer. Some air fryers require you to turn food half way through the cooking time, so please check your manual if you are unsure whether you need to do this.
Food | Weight | Time | Temp. |
---|---|---|---|
Sausage rolls | 4-20 oz / 100-500g | 13-15 minutes | 390°F / 200°C |
Pork chops | 4-20 oz / 100-500g | 10-14 minutes | 360°F / 180°C |
Spring rolls | 4-15 oz / 100-500g | 8-10 minutes | 390°F / 200°C |
Potato cubes | 10-26 oz / 300-750g | 12-18 minutes | 360°F / 180°C |
Steak | 4-20 oz / 100-500g | 8-12 minutes | 360°F / 180°C |
Chicken breast | 4-20 oz / 100-500g | 10-15 minutes | 360°F / 180°C |
Chicken drumsticks | 4-20 oz / 100-500g | 18-22 minutes | 360°F / 180°C |
Hamburgers | 4-20 oz / 100-500g | 7-14 minutes | 360°F / 180°C |
Home made potato wedges | 10-26 oz / 300-750g | 18-22 minutes | 360°F / 180°C |
Home made potato fries | 10-26 oz / 300-750g | 18-25 minutes | 360°F / 180°C |
Air fryer cooking times for frozen foods
Air frying is a great way to cook frozen foods that you might otherwise cook in your oven or deep fry.
Use our estimated air frying times in the table below, but also check the packet instructions to see whether you should cook from frozen or defrost first. You can expect the air frying cook times to be a few minutes shorter than the oven baking times on the pack.
Food | Weight | Time | Temp. |
---|---|---|---|
Thick cut frozen French fries | 10-26 oz / 300-750g | 13-20 minutes | 390°F / 200°C |
Thin cut frozen French fries | 10-26 oz / 300-750g | 12-16 minutes | 390°F / 200°C |
Frozen hash browns | 4 hash browns | 12-15 minutes | 360°F/ 180°C |
Tater tots | 16 oz/ 500g | 12-15 minutes | 360°F/ 180°C |
Frozen onion rings | 5-16 oz / 140-500g | 8-10 minutes | 390°F / 200°C |
Frozen fish sticks | 4-16 oz / 100-500g | 6-10 minutes | 390°F / 200°C |
Frozen chicken nuggets | 10-16 oz / 300-500g | 10-12 minutes | 390°F / 200°C |
Frozen chicken wings | 10-15 oz / 300-500g | 15-20 minutes | 390°F / 200°C |
Frozen curly fries | 10-26 oz / 300-750g | 10-12 minutes | 390°F / 200°C |
Frozen chicken patties | 4 patties | 7-12 minutes | 375ºF/190ºC |
Pizza rolls (Totino’s) | 12 rolls / 6oz / 170g | 5-6 minutes | 380°F / 190°C |
You may also like: